Product Details
The Caterpillar Loader 980H is a proven heavy-duty machine engineered for demanding operations in earthmoving, quarrying and large construction projects. Designed for procurement teams looking for a reliable loader with a strong spec sheet, the 980H delivers best-in-class performance along with parts availability and fleet-scale value.
980H
Model
36,500kg
Operating Weight
4m3
Bucket capacity
Loader 980H Specifications
| Category | Specification | Value / Description |
| General Information | Model | Caterpillar 980H Wheel Loader |
| Manufacturer | Caterpillar Inc. | |
| Product type | Wheel Loader | |
| Production years | 2006 – 2012 (approx.) | |
| Engine | Engine model | Cat® C15 ACERT™ |
| Engine type | 4-stroke, 6-cylinder turbocharged diesel | |
| Displacement | 15.2 L | |
| Gross power (SAE J1995) | 293 kW / 398 hp | |
| Net power (ISO 9249) | 260 kW / 349 hp | |
| Rated speed | 1 800 rpm | |
| Maximum torque | 1 971 N·m / 1 454 lb-ft @ 1 200 rpm | |
| Cooling system | Water-cooled | |
| Emission rating | Tier 3 / Stage III A compliant | |
| Operating Specifications | Operating weight | 30 519 kg (67 294 lb) |
| Rated payload (standard) | 9 ton (approx.) | |
| Tipping load (full turn, ISO) | 19 496 kg (42 989 lb) | |
| Breakout force | 27 862 kg (61 425 lb) | |
| Bucket capacity range | 3.8 – 6.1 m³ (5.0 – 8.0 yd³) | |
| Dump clearance (at max height) | 3.2 m (10 ft 6 in) | |
| Reach at max lift | 1.5 m (4 ft 11 in) | |
| Cycle time (raise/dump/lower) | 11.5 seconds total | |
| Transmission | Transmission type | Powershift (planetary) |
| Number of gears | 4 forward / 4 reverse | |
| Max travel speed (forward) | 37 km/h (23 mph) | |
| Torque converter | Single-stage, 3-element | |
| Hydraulic System | Main pump type | Variable-displacement axial piston |
| Hydraulic flow (implement) | 464 L/min (122 gal/min) | |
| Relief pressure | 24 000 kPa (3 481 psi) | |
| Steering type | Load-sensing, articulated power steering | |
| Steering angle | ±35 degrees | |
| Dimensions | Overall length (bucket on ground) | 9.48 m (31 ft 1 in) |
| Width over tires | 3.22 m (10 ft 6 in) | |
| Height to cab top | 3.77 m (12 ft 4 in) | |
| Wheelbase | 3.70 m (12 ft 2 in) | |
| Ground clearance | 0.44 m (1.45 ft) | |
| Turning radius (outside) | 7.9 m (25 ft 11 in) | |
| Brakes & Tires | Service brakes | Hydraulic, wet-disc type |
| Parking brake | Spring-applied, hydraulic release | |
| Tire size (standard) | 29.5 R25 L3/L5 | |
| Capacities | Fuel tank | 479 L (126 US gal) |
| Hydraulic tank | 126 L (33 US gal) | |
| Cooling system | 75 L (19.8 US gal) | |
| Transmission oil | 60 L (15.9 US gal) | |
| Performance Features | Axle configuration | Front & rear planetary final drives |
| Differential | Limited-slip (optional) | |
| Drive system | 4-wheel drive (4×4) | |
| Operator controls | Joystick or pilot-hydraulic levers | |
| Cab | ROPS/FOPS certified, sound-insulated | |
| Air conditioning | Standard on most units | |
| Optional Configurations | Buckets | General purpose / rock / light material / coal |
| Tires | Bias or radial, various tread patterns | |
| Quick coupler | Available (factory or retrofit) | |
| Payload control system | Optional | |
| Rear-view camera | Optional | |
| Auto-lube system | Optional | |
| Cold-start package | Optional |
Applications
Quarrying and Aggregates – Ideal for loading crushed stone, gravel, and other bulk aggregates into trucks or hoppers.
Mining Operations – Suited for surface mining and stockpile management, handling overburden, ore, and processed materials.
Construction Projects – Reliable for site preparation, material handling, and backfilling operations on large infrastructure and road projects.
Port and Bulk Terminals – Used for loading and unloading bulk cargo such as coal, sand, or grain, supporting high-volume material movement.
Recycling and Waste Management – Efficient in handling construction debris, scrap, and recycled materials with dedicated waste-handling buckets.
Industrial Plants – Applicable for material handling inside cement, steel, and power plants where consistent cycle times and durability are key.
Rental and Equipment Fleets – A proven choice for fleet owners who prioritize durability, high resale value, and global parts availability.

Key Features for wheel loader 980h
Robust Structure – Heavy-duty frame, reinforced boom arms, and durable Z-bar linkage provide long structural life and excellent breakout force.
Advanced Transmission System – The planetary powershift transmission ensures smooth gear changes, high tractive effort, and reduced fuel consumption.
Operator Comfort & Safety – ROPS/FOPS-certified cab with low noise, adjustable seat, and wide visibility; optional rear-view camera and air-conditioning improve comfort and safety.
Efficient Hydraulic System – Load-sensing hydraulics automatically adjust flow for precise control, improving efficiency and reducing heat build-up.
Optional Configurations for caterpillar 980 h
Tires and Rims – A wide choice of bias or radial tires with various tread patterns for quarry, construction, or aggregate applications.
Quick Coupler System – Factory or retrofit coupler for faster attachment changes without leaving the cab.
Hydraulic Configurations – Optional third- and fourth-function hydraulics for operating specialized attachments.
Payload Control System – Integrated Cat Payload Control System (PCS) allows accurate weighing and load tracking to improve loading efficiency.
...

Our company




FAQ
Q: What is the resale value of the 980H?
A: Due to its proven reliability and brand recognition, the 980H maintains strong resale value compared with similar-class loaders.
Q: Can used Caterpillar 980H wheel loaders still be supported with parts?
A: Yes. Caterpillar maintains a strong global aftermarket and parts supply network, ensuring continued support for used units.
Q: What is the typical maintenance interval for the 980H?
A: Service intervals are generally every 250–500 hours, depending on operating conditions and fluid analysis results.
Hot Tags: loader 980h, China loader 980h manufacturers, suppliers, factory, 966 Caterpillar Loader, agricultural loader for sale, chinese wheel loaders for sale, used articulated loader, used skid steer loaders for sale, wheel loader prices














