Product Detail
| Description | Unit | Parameter value | |||
| Rated load | kg | 1080 | |||
| Tipping load | kg | 2160 | |||
| Operating weight | kg | 3450 | 3700 | 3650 | |
| Maximum breakout force | kN | 22 | |||
| Engine | Manufacturer | YANMAR | Weichai | ||
| Model | 4TNV98T | WP4G80E231 | WP4.1G82E301 | ||
| Rated power | Hp/kw | 82.2/61.3 | 80/60 | 80/60 | |
| Rated speed | rpm | 2500 | 2300 | 2400 | |
| Cooling mode | Water-cooling | ||||
| Performance parameter | Operation mode | Pilot hydraulic control & multi-function electronic control | |||
| Tire standard | 12-16.5 | ||||
| Maximum speed | Km/h | 12.5 | |||
| Hydraulic system | Hydraulic flow rate | L/min | 95 | 87.4 | 91.2 |
| Optional large flow | 142.5 | 131 | 136.8 | ||
| Hydraulic pressure | bar | 210 | |||
| Maximum operating height | mm | 4180 | |||
| Bucket hinge pin height | mm | 3205 | |||
| Cabin top height | mm | 1960 | |||
| Maximum horizontal height of bucket bottom | mm | 2997 | |||
| Length without bucket | mm | 2660 | |||
| Length with bucket | mm | 3610 | |||
| Toppling angle | ° | 40 | |||
| Maximum unloading height | mm | 2450 | |||
| Ground-bucket angle | ° | 30 | |||
| Rotating angle of bucket at highest point | ° | 83 | |||
| Unloading distance | mm | 570 | |||
| Wheel base | mm | 1188 | |||
| Departure angle | ° | 25 | |||
| Ground clearance | mm | 205 | |||
| Front radius of turning circle (without bucket ) | mm | 1320 | |||
| Front radius of turning circle (with bucket) | mm | 2230 | |||
| Rear radius of turning circle | mm | 1715 | |||
| Length of tail | mm | 1055 | |||
| Wheel track | mm | 1500 | |||
| Tire edge width | mm | 1807 | |||
| Bucket edge width | mm | 2000 | |||
| Bucket capacity (stacking height) | m³ | 0.6 | |||
| Bucket capacity (tiling) | m³ | 0.47 | |||
| Diesel tank capacity | L | 95 | |||
| Capacity of hydraulic oil tank | L | 70 | |||
Basic Configuration and Suspension System
-
Basic Configuration
The XCMG XC760K skid steer loader comes equipped with a high-efficiency engine, an advanced hydraulic system, and a quick-attach mechanism suitable for a wide range of attachments. Its spacious ROPS/FOPS-certified cab offers excellent visibility, ergonomic controls, and enhanced operator comfort. Heavy-duty tyres, reinforced loader arms, and strong structural components ensure durability and stable performance in demanding job environments.
- Suspension System
-
The XC760K uses a robust suspension design with high-strength axle support and shock-absorbing components that help reduce vibration during operation. This system improves driving stability, provides smoother travel over uneven surfaces, and enhances operator comfort and machine longevity, especially during long working hours.

Optional Configurations

Our company




FAQs
Q: What types of attachments can the XC760K use?
A: The XC760K supports a wide range of attachments, including buckets, pallet forks, augers, sweepers, breakers, and more. Its quick-attach system allows fast switching to meet different job requirements.
Q: Is the XC760K suitable for working in narrow or confined spaces?
A: Yes. With its compact size and strong maneuverability, the XC760K performs efficiently in tight areas such as urban construction sites, warehouses, and indoor projects.
Q: How does the suspension system improve comfort?
A: The XC760K's reinforced suspension reduces vibration and improves stability during operation. This provides smoother travel over uneven terrain and reduces operator fatigue.
Hot Tags: skid steer loader xc760k, China skid steer loader xc760k manufacturers, suppliers, factory














