Product Details
The LiuGong 856H price wheel loader is a proven 5-ton class machine designed for demanding loading and material handling work. This unit is used, but maintained in clean condition, with stable performance across engine, transmission, hydraulics, and drivetrain. It is suitable for buyers looking for a reliable second hand LiuGong 856H that can be put into service without excessive preparation.
Powered by a Cummins engine and equipped with a planetary power shift transmission, the 856H is widely used in quarry operations, aggregate yards, earthmoving, and general construction projects.
CLG 856H
Model
17,000kg
Operating Weight
3m3
Bucket capacity
liugong 856h price Specifications
| Item | Specification |
|---|---|
| Emission Standard | Stage II |
| Engine Manufacturer | Cummins |
| Engine Model | 6LT9.3 |
| Gross Power | 162 kW (220 hp) @ 2,200 rpm |
| Net Power | 149 kW (202 hp) @ 2,200 rpm |
| Maximum Torque | 940 N·m |
| Displacement | 9.3 L |
| Number of Cylinders | 6 |
| Aspiration | Turbocharged |
| Transmission Type | Planetary power shift |
| Torque Converter | Dual-stage, four-element |
| Forward Gears | 2 |
| Reverse Gears | 1 |
| Max Travel Speed (Forward) | 40 km/h |
| Max Travel Speed (Reverse) | 16 km/h |
| Front Axle Differential | Conventional |
| Rear Axle Differential | Conventional |
| Drive Axle Oscillation | ±12° |
| Steering Configuration | Articulated steering |
| Steering Relief Pressure | 18 MPa |
| Service Brake Type | Caliper disc brake |
| Service Brake Actuation | Air-over-hydraulic |
| Parking Brake Type | Drum brake |
| Parking Brake Actuation | Mechanical |
| Main Pump Type | Gear pump |
| Main Relief Pressure | 20.7 MPa |
| Boom Lift Time | 5.7 s |
| Dump Time | 1.3 s |
| Float Lowering Time | 3.0 s |
| Fastest Total Cycle Time | 10 s |
| Straight Tipping Load (ISO 14397-1:2007) | 12,400 kg |
| Full Turn Tipping Load (ISO 14397-1:2007) | 10,800 kg |
| Bucket Breakout Force | 172 kN |
| Max Pin Height | 4,159 mm |
| Dump Clearance at Full Height | 3,100 mm |
| Dump Reach at Full Height | 1,126 mm |
| Max Digging Depth (Bucket Level) | 80 mm |
| Rollback at Ground | 42° |
| Rollback at Carry Position | 48° |
| Rollback at Max Height | 58° |
| Dump Angle at Max Height | 45° |
| Bucket Capacity Range | 2.6 – 5.6 m³ |
| Bucket Width | 2,976 mm |
| Operating Weight | 17,000 kg |
| Ground Clearance | 431 mm |
| Wheelbase | 3,320 mm |
| Overall Height | 3,450 mm |
| Wheel Track | 2,150 mm |
| Overall Width (Over Tires) | 2,750 mm |
| Overall Length (Bucket on Ground) | 8,253 mm |
| Steering Angle (Each Side) | 38° |
| Departure Angle | 27° |
| Turning Radius (Bucket Outside) | 6,914 mm |
| Turning Radius (Tire Outside) | 6,205 mm |
| Tire Size | 23.5-25 |
| Fuel Tank Capacity | 300 L |
| Engine Oil Capacity | 20 L |
| Cooling System Capacity | 52 L |
| Hydraulic System Capacity | 236 L |
| Transmission & Torque Converter | 45 L |
| Axle Oil Capacity (Front / Rear) | 33 L / 36 L |
Applications
Quarry and aggregate loading
Sand, gravel, and crushed stone handling
Earthmoving and stockpile management
Construction site material handling
Road construction and infrastructure projects
Port yards and bulk material yards

Key Features for liugong clg 856h
Efficient Hydraulic System
Optimized cycle times improve loading efficiency and reduce fuel waste during repetitive operations.
Articulated Steering Design
Enhances maneuverability and tire life while maintaining stability during full-load turns.
Robust Structural Components
Reinforced frame and loader linkage designed for continuous heavy-duty use.
Good Service Accessibility
Daily maintenance points are easy to access, helping reduce downtime and simplify routine inspection.
Optional Configurations for liugong loader 856h
Buckets with different capacities and profiles
Rock bucket or heavy-duty bucket options
Air conditioning cab
Ride control system
Additional work lights for night operation
Auxiliary hydraulic lines
Different tire patterns for quarry, construction, or mixed ground conditions
...

Our company




FAQ
Q: Is this LiuGong 856H a used machine?
A: Yes, this is a used wheel loader, maintained in good working condition.
Q: Is inspection possible before purchase?
A: Inspection and condition verification can be arranged prior to delivery.
Q: What is the engine configuration?
A: The loader is powered by a Cummins 6LT9.3 turbocharged diesel engine with Stage II emissions.
Hot Tags: liugong 856h price, China liugong 856h price manufacturers, suppliers, factory, international loader for sale, liugong wheel loader, loader used, second hand loader price, skid loader salvage yards, used dual loaders for sale














